balun_placement
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| balun_placement [2022/12/16 09:40] – ton | balun_placement [2022/12/16 09:41] (current) – ton | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| 40 meter band, balun at ATU\\ | 40 meter band, balun at ATU\\ | ||
| \\ | \\ | ||
| - | {{14mhz_balun_atu.png? | ||
| - | 20 meter band, balun at ATU\\ | ||
| - | \\ | ||
| - | {{28mhz_balun_atu.png? | ||
| - | \\ | ||
| - | 10 meter band, balun at ATU\\ | ||
| {{: | {{: | ||
| 40 meter band, balun at TRX\\ | 40 meter band, balun at TRX\\ | ||
| + | \\ | ||
| + | {{14mhz_balun_atu.png? | ||
| + | 20 meter band, balun at ATU\\ | ||
| \\ | \\ | ||
| {{: | {{: | ||
| 20 meter band, balun at TRX\\ | 20 meter band, balun at TRX\\ | ||
| \\ | \\ | ||
| + | {{28mhz_balun_atu.png? | ||
| + | \\ | ||
| + | 10 meter band, balun at ATU\\ | ||
| {{: | {{: | ||
| 10 meter band, balun at TRX\\ | 10 meter band, balun at TRX\\ | ||
balun_placement.1671183615.txt.gz · Last modified: (external edit)
