nagoya_na771
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| nagoya_na771 [2022/09/30 08:24] – created ton | nagoya_na771 [2026/02/06 09:39] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Nagoya NA771====== | ======Nagoya NA771====== | ||
| \\ | \\ | ||
| + | Specs:\\ | ||
| + | |Manufacturer|Nagoya| | ||
| + | |Type|NA771| | ||
| + | |operating frequency|144MHz and 430MHz| | ||
| + | |Gain|2.15dB on 2m and 3dB on 70cm|\\ | ||
| This antenna is sold as an upgrade, so let's see how it does:\\ | This antenna is sold as an upgrade, so let's see how it does:\\ | ||
| {{:: | {{:: | ||
| Line 9: | Line 14: | ||
| It sucks in the 2M band, perhaps 70cm is better?\\ | It sucks in the 2M band, perhaps 70cm is better?\\ | ||
| {{: | {{: | ||
| - | Nope, SWR at 5.5 or worse. Better range, but SWR eats up all the power. | + | Nope, SWR at 6.5 or worse. Better range, but SWR eats up all the power. |
nagoya_na771.1664526295.txt.gz · Last modified: (external edit)
