nagoya_na771
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| nagoya_na771 [2022/09/30 08:39] – ton | nagoya_na771 [2026/02/06 09:39] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Nagoya NA771====== | ======Nagoya NA771====== | ||
| \\ | \\ | ||
| - | This antenna is sold as an upgrade, so let's see how it does:\\ | ||
| Specs:\\ | Specs:\\ | ||
| |Manufacturer|Nagoya| | |Manufacturer|Nagoya| | ||
| |Type|NA771| | |Type|NA771| | ||
| |operating frequency|144MHz and 430MHz| | |operating frequency|144MHz and 430MHz| | ||
| - | |Gain|2.15dB on 2m and 3dB on 70cm| | + | |Gain|2.15dB on 2m and 3dB on 70cm|\\ |
| + | This antenna is sold as an upgrade, so let's see how it does:\\ | ||
| {{:: | {{:: | ||
| Slightly more hopeful than the rubber ducky but still a bit... Flaky.\\ | Slightly more hopeful than the rubber ducky but still a bit... Flaky.\\ | ||
nagoya_na771.1664527142.txt.gz · Last modified: (external edit)
